##TITLE= Parameter file, TOPSPIN		Version 3.2
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 3081	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= root
$$ 2026-04-30 16:52:13.600 +0100  nmrsu@Bruker-500NMR
$$ C:/Bruker/TopSpin3.2.7/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.2.7\prog\mod\cprserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 41
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
500.17 500.17 76.779140335 533.501198756 381.026690043 73.605447346 194.385053455
70.282953082 53.736554219 160.474412756 125.767846534 36.131705605 50.68178595
67.805330977 470.630014819 39.484900303 132.30446823 30.61858178 130.32859166
99.369709218 202.472527261 38.3930492 49.006201445 40.792489733 23.339797834
12.810879219 33.661586049 121.50003097 28.197253808 28.204771363 49.868494525
131.559455012 28.272089243 123.988231671 16.194394223 118.675706026 44.695446287
132.622441304 142.066751278 31.294651565 120.047572302 152.535364397 17.447505136
85.642178444 95.389986572 26.097480127 125.312491766 135.078501081 19.24454092
48.291128403 163.657894772 21.676477497 24.509320337 46.497293707 122.422459489
32.595708774 33.279786282 112.579894154 23.033583757 25.815619327 15.93765196
22.88827937 20.245976292 23.275576006 106.113466316 111.003603398 109.365946784
109.600396469 163.649366873 178.22186984 186.516554074 119.693566981 64.818115669
130.893198561 157.802479607 100.071442726 139.098207316 41.233619666 65.603007441
49.689173577 55.583531978 65.99393031 70.65221859 153.152054 27.259265
16.805712 20.857089 17.205848 124.342262 54.918666 15.355219 20.156851
120.240868 17.205848 24.108194 106.736278 14.404896 41.464093 87.52627882
24.1131957 57.0393868 40.6688227 20.0418119 12.5892789 59.96838232 20.839017858
112.66129182 113.79667772 11.415534963 38.84020118 8.5929206 9.3581807
107.520464533 8.6479393 89.584558397 33.069154691 285.71310944 288.517252525
104.638560018 80.37375779 9.21013038 100 100 100
##$NUCOFFS= (0..127)
<3H> <1H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
-70594.54 0 0 0 0 0 0 0
##$OFFSH= (0..7)
3088.80000000045 0 0 0 0 0 0 0
##$OFFSX= (0..7)
-10123.52 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 152.535364
##$SFO2= 500.17
##$SFO3= 500.17
##$SFO4= 500.17
##$SFO5= 500.17
##$SFO6= 500.17
##$SFO7= 500.17
##$SFO8= 500.17
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
